OAPB Spring 2003 Results | |||||||
| Ontario All Pointing Breeds Spring 2003 Field Dog Tests | |||||||
| May 3 - 4, 2003 | |||||||
| ALL FDX ENTRIES INTO EVENT NUMBER 032311 | |||||||
| May 3, 2003 | |||||||
| CKC | |||||||
| Running | Dog's Call | Saturday | Event | Dog's | Pass / | ||
| Order | Owner / Agent / Handler | Breed | Name | Judge | Number | Score | Fail |
| 1 | Joe Wolak | GSP | Ace | Paul Moecking | 32311 | 53 | Fail |
| 2 | Joe Wolak | GSP | Maggie | Ray Rowan | 32311 | 89 | Pass |
| 3 | Tony Best | Brittany | Tripper | Ray Rowan | 32311 | 90 | Pass |
| ALL FD ENTRIES INTO EVENT NUMBER 032311 | |||||||
| May 3, 2003 | |||||||
| CKC | |||||||
| Running | Dog's Call | Saturday | Event | Dog's | Pass / | ||
| Order | Owner / Agent / Handler | Breed | Name | Judge | Number | Score | Fail |
| 1 | Liz Outram | Vizsla | Robbie | Doris Morrison | 32311 | 90 | Pass |
| 2 | Walter | GSP | Rudy | Bob Gammage | 32311 | 65 | Fail |
| 3 | Rob Prewer | GSP | Browning | Paul Moecking | 32311 | 60 | Fail |
| 4 | Liz Outram | GSP | Allie | Doris Morrison | 32311 | 83 | Pass |
| 5 | Shawn Flanagan | Brittany | Zeus | Bob Gammage | 32311 | 52 | Fail |
| 6 | Nanci Koutstaal | GSP | Bee | Joe Wolak | 32311 | 69 | Fail |
| 7 | Ray Rowan | GSP | Victor | Paul Moecking | 32311 | 84 | Pass |
| 8 | Ron Desson | GSP | Chance | Doris Morrison | 32311 | 82 | Fail |
| 9 | Des O'Doherty | GSP | Chelsie | Bob Gammage | 32311 | 95 | Pass |
| 10 | Ray Rowan | Vizsla | Ripper | Joe Wolak | 32311 | 85 | Pass |
| 11 | Liz Outram | Vizsla | Baldur | Paul Moecking | 32311 | 41 | Fail |
| ALL FDJ ENTRIES INTO EVENT NUMBER 032311 | |||||||
| May 3, 2003 | |||||||
| CKC | |||||||
| Running | Dog's Call | Saturday | Event | Dog's | Pass / | ||
| Order | Owner / Agent / Handler | Breed | Name | Judge | Number | Score | Fail |
| 1 | Sarah & Michael Neve | Pointer | Ben | Des O'Doherty | 32311 | 94 | Pass |
| 2 | Jane Felix | GSP | Molly | Bob Gammage | 32311 | 36 | Fail |
| 3 | Doris Morrison | GSP | Vicki | Ray Rowan | 32311 | 76 | Pass |
| 4 | Walter | GSP | Koda | Joe Wolak | 32311 | 67 | Fail |
| 5 | Liz & Mel Williamson | Vizsla | Jessie | Des O'Dorerty | 32311 | 90 | Pass |
| 6 | William Stott | Vizsla | Misha | Bob Gammage | 32311 | 83 | Pass |
| 7 | Doris Morrison | GSP | Treasure | Ray Rowan | 32311 | 78 | Pass |
| 8 | Liz Outram | Vizsla | Spirit | Joe Wolak | 32311 | 75 | Pass |
| 9 | Fred Benvennutti | GSP | Nellie | Des O'Dorerty | 32311 | 96 | Pass |
| 10 | Sarah & Michael Neve | Brittany | Chelsea | Bob Gammage | 32311 | 98 | Pass |
| 11 | Doris Morrison | GSP | Kelly | Ray Rowan | 32311 | 0 | Fail |
| 12 | Harvey Gold | Vizsla | Riley | Des O'Dorerty | 32311 | 83 | Pass |
| 13 | Nanci Koutstaal | GSP | Justice | Des O'Dorerty | 32311 | 76 | Pass |
| 14 | Kim Vink | Vizsla | Spirit | Bob Gammage | 32311 | 89 | Pass |
| 15 | Garnett Smith | Brittany | Calli | 32311 | Pulled | ||
| 16 | Sherry Saunders | GSP | Marta | Joe Wolak | 32311 | 82 | Pass |
| 17 | Kelly | GSP | Ruger | Joe Wolak | 32311 | 91 | Pass |
| 18 | Johanna Handke | Vizsla | Saga | Bob Gammage | 32311 | 93 | Pass |
| 19 | Shawn Flanagan | Brittany | Tia | Ray Rowan | 32311 | 98 | Pass |
| 20 | Garnett Smith | Brittany | Gabby | Joe Wolak | 32311 | 78 | Pass |
| 21 | Jim Greenwood | GSP | Kate | Bob Gammage | 32311 | 61 | Fail |
| 22 | Martha Lacko | Vizsla | Ribbon | Ray Rowan | 32311 | 80 | Pass |
| ALL FDX ENTRIES INTO EVENT NUMBER 032312 | |||||||
| May 4, 2003 | |||||||
| CKC | |||||||
| Running | Dog's Call | Sunday | Event | Dog's | Pass / | ||
| Order | Owner / Agent / Handler | Breed | Name | Judge | Number | Score | Fail |
| 1 | Joe Wolak | GSP | Ace | 32312 | Pulled | ||
| 2 | Joe Wolak | GSP | Maggie | Paul Moecking | 32312 | 84 | Pass |
| 3 | Ugo Pennachietti | Rocky | Paul Moecking | 32312 | 0 | Pulled | |
| 4 | Ugo Pennachietti | Motsy | Ray Rowan | 32312 | 79 | Pass | |
| 5 | Ugo Pennachietti | Melody | Paul Moecking | 32312 | 85 | Pass | |
| 6 | Tony Best | Brittany | Tripper | 32312 | Pulled | ||
| ALL FD ENTRIES INTO EVENT NUMBER 032312 | |||||||
| May 4, 2003 | |||||||
| CKC | |||||||
| Running | Dog's Call | Sunday | Event | Dog's | Pass / | ||
| Order | Owner / Agent / Handler | Breed | Name | Judge | Number | Score | Fail |
| 1 | Liz Outram | Vizsla | Robbie | Bob Gammage | 32312 | 95 | Pass |
| 2 | Walter | GSP | Rudy | Mike Foster | 32312 | 76 | Pass |
| 3 | Rob Prewer | GSP | Browning | Doris Morrison | 32312 | 80 | Pass |
| 5 | Liz Outram | GSP | Allie | Joe Wolak | 32312 | 84 | Pass |
| 5 | Shawn Flanagan | Brittany | Zeus | Paul Moecking | 32312 | 64 | Fail |
| 6 | Nanci Koutstaal | GSP | Bee | Doris Morrison | 32312 | 83 | Pass |
| 7 | Ray Rowan | GSP | Victor | Mike Foster | 32312 | 86 | Pass |
| 8 | Ron Desson | GSP | Chance | Bob Gammage | 32312 | 78 | Fail |
| 9 | Des O'Doherty | GSP | Chelsie | Joe Wolak | 32312 | 76 | Pass |
| 10 | Ray Rowan | Vizsla | Ripper | Paul Moecking | 32312 | 85 | Pass |
| 11 | Liz Outram | Vizsla | Baldur | Doris Morrison | 32312 | 0 | Pulled |
| 12 | Debbie Smelt | Brittany | Pride | Mike Foster | 32312 | 63 | Fail |
| ALL FDJ ENTRIES INTO EVENT NUMBER 032312 | |||||||
| May 4, 2003 | |||||||
| CKC | |||||||
| Running | Dog's Call | Sunday | Event | Dog's | Pass / | ||
| Order | Owner / Agent / Handler | Breed | Name | Judge | Number | Score | Fail |
| 1 | Jane Felix | GSP | Molly | Joe Wolak | 32312 | 39 | Fail |
| 2 | Doris Morrison | GSP | Vicki | Ray Rowan | 32312 | 68 | Fail |
| 3 | Walter | GSP | Koda | Ray Rowan | 32312 | 71 | Fail |
| 4 | Liz & Mel Williamson | Vizsla | Jessie | Mike Foster | 32312 | 86 | Pass |
| 5 | William Stott | Vizsla | Misha | Joe Wolak | 32312 | 75 | Pass |
| 6 | Doris Morrison | GSP | Treasure | Bob Gammage | 32312 | 75 | Pass |
| 7 | Liz Outram | Vizsla | Spirit | Ray Rowan | 32312 | 77 | Pass |
| 8 | Harvey Gold | Vizsla | Riley | Mike Foster | 32312 | 80 | Pass |
| 9 | Nanci Koutstaal | GSP | Justice | Fred Benvenutti | 32312 | 84 | Pass |
| 10 | Kim Vink | Vizsla | Spirit | Bob Gammage | 32312 | 92 | Pass |
| 11 | Sherry Saunders | GSP | Marta | Ray Rowan | 32312 | 77 | Pass |
| 12 | Kelly | GSP | Ruger | Mike Foster | 32312 | 85 | Pass |
| 13 | Johanna Handke | Vizsla | Saga | Bob Gammage | 32312 | 81 | Fail |
| 14 | Shawn Flanagan | Brittany | Tia | Ray Rowan | 32312 | 98 | Pass |
| 15 | Garnett Smith | Brittany | Gabby | Fred Benvenutti | 32312 | 50 | Fail |
| 16 | Martha Lacko | Vizsla | Ribbon | Bob Gammage | 32312 | 70 | Fail |
Back to OAPB Events or Huntersglen Kennels