| Ontario All Pointing Breeds Spring 2004 Field Dog Tests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 1 - 2, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALL FD ENTRIES INTO EVENT NUMBER 032311 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 1, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dog's Call | Saturday | Pass / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner / Agent / Handler | Breed | Name | Judge | Fail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barry Page | GSP | Amber | Ray Rowan | Failed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ann Harris | GSP | Taz | Reynald Lefebvre | Failed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gerry Bucci | GSP | Duke | Bob Gammage | Passed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jenniffer Howling | GSP | Peter | Jerry Vokral | Failed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frank Crocco | GSP | Konin | Ray Rowan | No Show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doris Morrison | GSP | Burt | Reynald Lefebvre | Failed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sen Yapp | GSP | Cody | Bob Gammage | No Show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALL FDJ ENTRIES INTO EVENT NUMBER 032311 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 1, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dog's Call | Saturday | Pass / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner / Agent / Handler | Breed | Name | Judge | Fail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Nelson | Vizsla | Gaiter | Ray Rowan | Passed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dennis Harrs | GSP | Cato | Reynald Lefebvre | Failed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ann Harris | Brittany | Shear | Bob Gammage | Passed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elaine Hopkins | Vizsla | Juno | Jerry Vokral | Passed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nancibeth Koutstaal | GSP | River | Jerry Vokral | Passed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Nelson | Vizsla | Chara | Ray Rowan | Passed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deanna Ross | Pointer | Jello | Reynald Lefebvre | Passed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liz Outram | Vizsla | Cali | Bob Gammage | Passed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin Bynhorn | Vizsla | Szejani | Jerry Vokral | Passed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nancibeth Koutstaal | GSP | Ria | Mike foster | Passed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gail Fraser | GSP | Bruce | Ray Rowan | Passed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nancibeth Koutstaal | GSP | Broker | Reynald Lefebvre | Passed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liz Outram | Vizsla | Brody | Bob Gammage | Passed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deanna Ross | Pointer | Thunder | Jerry Vokral | Failed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doris Morrison | GSP | Treasure | Mike foster | Passed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Terrien | GSP | Aussie | Ray Rowan | Passed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liz Outram | Vizsla | Daimler | Reynald Lefebvre | Passed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deanna Ross | Pointer | Lexie | Bob Gammage | Failed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gerhard Hildebrandt | GWP | Pickly | Jerry Vokral | Passed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jenniffer Howling | GSP | Cory | Mike foster | Passed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ann Harris | GSP | Jersey | Ray Rowan | Passed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Stevens | Pointer | Chief | Reynald Lefebvre | Passed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doris Morrison | GSP | Denni | Mike foster | Failed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Julius Bakler | Vizsla | Cosmo | Jerry Vokral | Passed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALL FD ENTRIES INTO EVENT NUMBER 032312 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 2, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dog's Call | Sunday | Pass / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner / Agent / Handler | Breed | Name | Judge | Fail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barry Page | GSP | Amber | Reynald Lefebvre | Passed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jerry Bucci | GSP | Duke | Jerry Vokral | Passed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Randy Lafleur | Irish Setter | Chase | Ray Rowan | Passed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frank Crocco | GSP | Konin | Mike foster | No Show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pat Pacitti | GSP | Sport | Reynald Lefebvre | Passed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doris Morrison | GSP | Burt | Mike foster | Failed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sen Yapp | GSP | Cody | Ray Rowan | No Show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Randy Lafleur | Gordon Setter | Brooke | Mike foster | Passed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALL FDJ ENTRIES INTO EVENT NUMBER 032312 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 2, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dog's Call | Sunday | Pass / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner / Agent / Handler | Breed | Name | Judge | Fail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Nelson | Vizsla | Gaiter | Pat Pacitti | Failed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dennis Harrs | GSP | Cato | Jerry Vokral | Passed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elaine Hopkins | Vizsla | Juno | Reynald Lefebvre | No Show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nancibeth Koutstaal | GSP | River | Ray Rowan | Passed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Nelson | Vizsla | Chara | Mike foster | Passed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deanna Ross | Pointer | Jello | Pat Pacitti | Failed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liz Outram | Vizsla | Cali | Jerry Vokral | Passed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin Bynhorn | Vizsla | Szejani | Reynald Lefebvre | Passed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nancibeth Koutstaal | GSP | Ria | Ray Rowan | Passed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gail Fraser | GSP | Bruce | Mike foster | Passed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nancibeth Koutstaal | GSP | Broker | Pat Pacitti | Failed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liz Outram | Vizsla | Brody | Jerry Vokral | Passed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deanna Ross | Pointer | Thunder | Reynald Lefebvre | Failed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doris Morrison | GSP | Denni | Ray Rowan | Passed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Terrien | GSP | Aussie | Mike foster | Passed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liz Outram | Vizsla | Daimler | Pat Pacitti | Passed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deanna Ross | Pointer | Lexie | Jerry Vokral | Failed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gerhard Hildebrandt | GWP | Pickly | Reynald Lefebvre | Passed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jenniffer Howling | GSP | Cory | Ray Rowan | Passed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Stevens | Pointer | Chief | Mike foster | Failed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to OAPB Events or Huntersglen Kennels